Key Facts of Carol Petroleum Private Limited:
Basic Information | |
Nature of Business | Manufacturer |
Additional Businesses |
|
Year of Establishment | 1988 |
Company CEO | Mr. Paresh Parekh |
Legal Status of Firm | Private Ltd. Co. Registered under Indian Companies Act 2013 |
No. of Employees | 100 |
No. of Production Units | 02 |
Monthly Production Capacity | As Per Clients' Requirements |
Production Type | Semi-Automatic |
Warehousing Facility | Yes |
Importers/ Exporters Code | 0301059471 |
Export Percentage | 05% |
Standard Certifications | ISO 9001:2015 & ISO 14001:2015 Certified Company |
Minimum Order Quantity | Depends On Order |
Brand Name | Carol |
Statutory Profile | |
Bankers | Saraswat Bank |
GST No. | 27AAACS0651E1ZR |
CIN No. | U25206MH1988PTC047364 |
Packaging/Payment and Shipment Details | |
Payment Modes |
|
Shipment Mode | By Road |
